世界*實(shí)驗(yàn)材料供應(yīng)商 SouthernBiotech正式授權(quán)上海起發(fā)為其中國(guó)代理, SouthernBiotech在一直是行業(yè)的*,一直為廣大科研客戶(hù)提供zui為的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國(guó)科研客戶(hù)帶來(lái)的產(chǎn)品,的服務(wù),簽約 SouthernBiotech就是為了給廣大科研客戶(hù)帶來(lái)更加完善的產(chǎn)品和服務(wù),您的滿(mǎn)意將是我們zui大的收獲
SouthernBiotech中國(guó)代理, SouthernBiotech上海代理, SouthernBiotech北京代理,SouthernBiotech廣東代理, SouthernBiotech江蘇代理SouthernBiotech湖北代理,SouthernBiotech天津,SouthernBiotech黑龍江代理,SouthernBiotech內(nèi)蒙古代理,SouthernBiotech吉林代理,SouthernBiotech福建代理, SouthernBiotech江蘇代理, SouthernBiotech浙江代理, SouthernBiotech四川代理,
Southern BiotechnologyAssociates公司,現(xiàn)被稱(chēng)為SouthernBiotech,由阿拉巴馬大學(xué)伯明翰分校(UAB) MaxCooper教授的細(xì)胞免疫學(xué)實(shí)驗(yàn)室中的科學(xué)家們于1982年創(chuàng)立,致力于生產(chǎn)、純化、結(jié)合和商業(yè)化世界上zui高質(zhì)量的、親和純化的科研用二抗。持續(xù)的內(nèi)部產(chǎn)品開(kāi)發(fā)和通過(guò)與先進(jìn)的科研院所技術(shù)轉(zhuǎn)讓我們獲得單克隆抗體生產(chǎn)細(xì)胞系,現(xiàn)在我們提供各種親和純化的多克隆和單克隆抗體,以及純化的免疫球蛋白和膠原蛋白,抗體包括多種類(lèi)型,如熒光染料和酶結(jié)合,低內(nèi)毒素/無(wú)疊氮化物(LE/AF),F(xiàn)(ab)和F(ab’)2片段。除了直銷(xiāo)和OEM銷(xiāo)售,我們的產(chǎn)品都擁有一個(gè)的銷(xiāo)售網(wǎng)絡(luò),包括美國(guó)Fisher Scientific公司和其他遍布?xì)W洲,亞洲,非洲,中東,南美和環(huán)太平洋地區(qū)的分銷(xiāo)商。我們的客戶(hù)和技術(shù)轉(zhuǎn)讓合作伙伴包括大部分*的制藥、生物技術(shù)和學(xué)術(shù)研究實(shí)驗(yàn)室。
部分產(chǎn)品信息如下:
| 貨號(hào) | 品名 | 規(guī)格 | 品牌 |
| 0040-01 | Normal Rabbit Serum | 5 mL | SouthernBiotech |
| 0050-01 | Normal Mouse Serum | 5 mL | SouthernBiotech |
| 0060-01 | Normal Goat Serum | 10 mL | SouthernBiotech |
| 0100-01 | Fluoromount-G® | 25 mL | SouthernBiotech |
| 0100-20 | DAPI Fluoromount-G® | 20 mL | SouthernBiotech |
| 0101-01 | Mouse IgM-UNLB | 1.0 mg | SouthernBiotech |
| 0101-02 | Mouse IgM-FITC | 100 tests | SouthernBiotech |
| 0101-08 | Mouse IgM-BIOT | 0.5 mg | SouthernBiotech |
| 0101-09 | Mouse IgM-PE | 100 tests | SouthernBiotech |
| 0101-11 | Mouse IgM-APC | 100 tests | SouthernBiotech |
| 0101-13 | Mouse IgM-SPRD | 100 tests | SouthernBiotech |
| 0101-14 | Mouse IgM-LE/AF | 0.5 mg | SouthernBiotech |
| 0101-16 | Mouse IgM-PE/CY5.5 | 100 tests | SouthernBiotech |
| 0101-17 | Mouse IgM-PE/CY7 | 100 tests | SouthernBiotech |
| 0102-01 | Mouse IgG1-UNLB | 1.0 mg | SouthernBiotech |
| 0102-02 | Mouse IgG1-FITC | 100 tests | SouthernBiotech |
| 0102-04 | Mouse IgG1-AP | 1.0 mL | SouthernBiotech |
| 0102-05 | Mouse IgG1-HRP | 1.0 mL | SouthernBiotech |
| 0102-08 | Mouse IgG1-BIOT | 0.5 mg | SouthernBiotech |
| 0102-09 | Mouse IgG1-PE | 100 tests | SouthernBiotech |
| 0102-10 | Mouse IgG1-PE/TXRD | 100 tests | SouthernBiotech |
| 0102-11 | Mouse IgG1-APC | 100 tests | SouthernBiotech |
| 0102-13 | Mouse IgG1-SPRD | 100 tests | SouthernBiotech |
| 0102-14 | Mouse IgG1-LE/AF | 0.5 mg | SouthernBiotech |
| 0102-15 | Mouse IgG1-CY5 | 100 tests | SouthernBiotech |
| 0102-16 | Mouse IgG1-PE/CY5.5 | 100 tests | SouthernBiotech |
| 0102-17 | Mouse IgG1-PE/CY7 | 100 tests | SouthernBiotech |
| 0102-18 | Mouse IgG1-APC/CY5.5 | 100 tests | SouthernBiotech |
| 0102-19 | Mouse IgG1-APC/CY7 | 100 tests | SouthernBiotech |
| 0102-26 | Mouse IgG1-PACBLU | 100 tests | SouthernBiotech |
| 0102-30 | Mouse IgG1-AF488 | 100 tests | SouthernBiotech |
| 0102-31 | Mouse IgG1-AF647 | 100 tests | SouthernBiotech |
| 0103-01 | Mouse IgG2a-UNLB | 1.0 mg | SouthernBiotech |
| 0103-02 | Mouse IgG2a-FITC | 100 tests | SouthernBiotech |
| 0103-04 | Mouse IgG2a-AP | 1.0 mL | SouthernBiotech |
| 0103-05 | Mouse IgG2a-HRP | 1.0 mL | SouthernBiotech |
| 0103-08 | Mouse IgG2a-BIOT | 0.5 mg | SouthernBiotech |
| 0103-09 | Mouse IgG2a-PE | 100 tests | SouthernBiotech |
| 0103-10 | Mouse IgG2a-PE/TXRD | 100 tests | SouthernBiotech |
| 0103-11 | Mouse IgG2a-APC | 100 tests | SouthernBiotech |
| 0103-13 | Mouse IgG2a-SPRD | 100 tests | SouthernBiotech |
| 0103-14 | Mouse IgG2a-LE/AF | 0.5 mg | SouthernBiotech |
| 0103-15 | Mouse IgG2a-CY5 | 100 tests | SouthernBiotech |
| 0103-16 | Mouse IgG2a-PE/CY5.5 | 100 tests | SouthernBiotech |
| 0103-17 | Mouse IgG2a-PE/CY7 | 100 tests | SouthernBiotech |
| 0103-18 | Mouse IgG2a-APC/CY5.5 | 100 tests | SouthernBiotech |
| 0103-19 | Mouse IgG2a-APC/CY7 | 100 tests | SouthernBiotech |
| 0103-26 | Mouse IgG2a-PACBLU | 100 tests | SouthernBiotech |
| 0103-30 | Mouse IgG2a-AF488 | 100 tests | SouthernBiotech |
| 0103-31 | Mouse IgG2a-AF647 | 100 tests | SouthernBiotech |
| 0104-01 | Mouse IgG2b-UNLB | 1.0 mg | SouthernBiotech |
| 0104-02 | Mouse IgG2b-FITC | 100 tests | SouthernBiotech |
| 0104-04 | Mouse IgG2b-AP | 1.0 mL | SouthernBiotech |
| 0104-05 | Mouse IgG2b-HRP | 1.0 mL | SouthernBiotech |
| 0104-08 | Mouse IgG2b-BIOT | 0.5 mg | SouthernBiotech |
| 0104-09 | Mouse IgG2b-PE | 100 tests | SouthernBiotech |
| 0104-11 | Mouse IgG2b-APC | 100 tests | SouthernBiotech |
| 0104-12 | Mouse IgG2b-CY3 | 100 tests | SouthernBiotech |
| 0104-13 | Mouse IgG2b-SPRD | 100 tests | SouthernBiotech |
| 0104-14 | Mouse IgG2b-LE/AF | 0.5 mg | SouthernBiotech |
| 0104-15 | Mouse IgG2b-CY5 | 100 tests | SouthernBiotech |
| 0104-16 | Mouse IgG2b-PE/CY5.5 | 100 tests | SouthernBiotech |
| 0104-17 | Mouse IgG2b-PE/CY7 | 100 tests | SouthernBiotech |
| 0104-18 | Mouse IgG2b-APC/CY5.5 | 100 tests | SouthernBiotech |
| 0104-19 | Mouse IgG2b-APC/CY7 | 100 tests | SouthernBiotech |
| 0104-28 | Mouse IgG2b-BIMA | 0.5 mg | SouthernBiotech |
| 0105-01 | Mouse IgG3-UNLB | 1.0 mg | SouthernBiotech |
| 0105-02 | Mouse IgG3-FITC | 100 tests | SouthernBiotech |
| 0105-04 | Mouse IgG3-AP | 1.0 mL | SouthernBiotech |
| 0105-05 | Mouse IgG3-HRP | 1.0 mL | SouthernBiotech |
| 0105-08 | Mouse IgG3-BIOT | 0.5 mg | SouthernBiotech |
| 0105-09 | Mouse IgG3-PE | 100 tests | SouthernBiotech |
| 0105-11 | Mouse IgG3-APC | 100 tests | SouthernBiotech |
| 0105-13 | Mouse IgG3-SPRD | 100 tests | SouthernBiotech |
| 0105-14 | Mouse IgG3-LE/AF | 0.5 mg | SouthernBiotech |
| 0105-16 | Mouse IgG3-PE/CY5.5 | 100 tests | SouthernBiotech |
| 0105-17 | Mouse IgG3-PE/CY7 | 100 tests | SouthernBiotech |
| 0106-01 | Mouse IgA-UNLB | 1.0 mg | SouthernBiotech |
| 0106-02 | Mouse IgA-FITC | 100 tests | SouthernBiotech |
| 0106-08 | Mouse IgA-BIOT | 0.5 mg | SouthernBiotech |
| 0106-09 | Mouse IgA-PE | 100 tests | SouthernBiotech |
| 0106-11 | Mouse IgA-APC | 100 tests | SouthernBiotech |
| 0106-13 | Mouse IgA-SPRD | 100 tests | SouthernBiotech |
| 0106-14 | Mouse IgA-LE/AF | 0.5 mg | SouthernBiotech |
| 0106-16 | Mouse IgA-PE/CY5.5 | 100 tests | SouthernBiotech |
| 0106-17 | Mouse IgA-PE/CY7 | 100 tests | SouthernBiotech |
| 0106-18 | Mouse IgA-APC/CY5.5 | 100 tests | SouthernBiotech |
| 0106-19 | Mouse IgA-APC/CY7 | 100 tests | SouthernBiotech |
| 0107-01 | Mouse IgG-UNLB | 10 mg | SouthernBiotech |
| 0107-02 | Mouse IgG-FITC | 0.5 mg | SouthernBiotech |
| 0107-04 | Mouse IgG-AP | 1.0 mL | SouthernBiotech |
| 0107-08 | Mouse IgG-BIOT | 0.5 mg | SouthernBiotech |
| 0107-09 | Mouse IgG-PE | 0.1 mg | SouthernBiotech |
| 0107-10 | Mouse IgG-PE/TXRD | 0.1 mg | SouthernBiotech |
| 0107-11 | Mouse IgG-APC | 0.1 mg | SouthernBiotech |
| 0107-13 | Mouse IgG-SPRD | 0.1 mg | SouthernBiotech |
| 0107-14 | Mouse IgG-LE/AF | 0.5 mg | SouthernBiotech |
| 0107-16 | Mouse IgG-PE/CY5.5 | 0.1 mg | SouthernBiotech |
| 0107-17 | Mouse IgG-PE/CY7 | 0.1 mg | SouthernBiotech |
| 0107-18 | Mouse IgG-APC/CY5.5 | 0.1 mg | SouthernBiotech |
| 0107-19 | Mouse IgG-APC/CY7 | 0.1 mg | SouthernBiotech |
| 0108-01 | Rat IgG-UNLB | 10 mg | SouthernBiotech |
| 0108-02 | Rat IgG-FITC | 0.5 mg | SouthernBiotech |
| 0108-08 | Rat IgG-BIOT | 0.5 mg | SouthernBiotech |
| 0108-09 | Rat IgG-PE | 0.1 mg | SouthernBiotech |
| 0108-10 | Rat IgG-PE/TXRD | 0.1 mg | SouthernBiotech |
| 0108-11 | Rat IgG-APC | 0.1 mg | SouthernBiotech |
| 0108-13 | Rat IgG-SPRD | 0.1 mg | SouthernBiotech |
| 0108-14 | Rat IgG-LE/AF | 0.5 mg | SouthernBiotech |
| 0108-15 | Rat IgG-CY5 | 0.1 mg | SouthernBiotech |
| 0108-16 | Rat IgG-PE/CY5.5 | 0.1 mg | SouthernBiotech |
| 0108-17 | Rat IgG-PE/CY7 | 0.1 mg | SouthernBiotech |
| 0108-18 | Rat IgG-APC/CY5.5 | 0.1 mg | SouthernBiotech |
| 0109-01 | Goat IgG-UNLB | 10 mg | SouthernBiotech |
| 0109-02 | Goat IgG-FITC | 100 tests | SouthernBiotech |
| 0109-03 | Goat IgG-TRITC | 100 tests | SouthernBiotech |
| 0109-07 | Goat IgG-TXRD | 100 tests | SouthernBiotech |
| 0109-08 | Goat IgG-BIOT | 0.5 mg | SouthernBiotech |
| 0109-09 | Goat IgG-PE | 100 tests | SouthernBiotech |
| 0109-11 | Goat IgG-APC | 100 tests | SouthernBiotech |
| 0109-13 | Goat IgG-SPRD | 100 tests | SouthernBiotech |
| 0109-14 | Goat IgG-LE/AF | 0.5 mg | SouthernBiotech |
| 0109-17 | Goat IgG-PE/CY7 | 100 tests | SouthernBiotech |
| 0110-01 | Goat F(ab’)2 IgG-UNLB | 5.0 mg | SouthernBiotech |
| 0110-02 | Goat F(ab’)2 IgG-FITC | 100 tests | SouthernBiotech |
| 0110-08 | Goat F(ab’)2 IgG-BIOT | 0.5 mg | SouthernBiotech |
| 0110-09 | Goat F(ab’)2 IgG-PE | 100 tests | SouthernBiotech |
| 0110-11 | Goat F(ab’)2 IgG-APC | 100 tests | SouthernBiotech |
| 0110-13 | Goat F(ab’)2 IgG-SPRD | 100 tests | SouthernBiotech |
| 0110-14 | Goat F(ab')2 IgG-LE/AF | 0.5 mg | SouthernBiotech |
| 0110-15 | Goat F(ab’)2 IgG-CY5 | 100 tests | SouthernBiotech |
| 0110-16 | Goat F(ab’)2 IgG-PE/CY5.5 | 100 tests | SouthernBiotech |
| 0111-01 | Rabbit IgG-UNLB | 10 mg | SouthernBiotech |
| 0111-02 | Rabbit IgG-FITC | 100 tests | SouthernBiotech |
| 0111-08 | Rabbit IgG-BIOT | 0.5 mg | SouthernBiotech |
| 0111-09 | Rabbit IgG-PE | 100 tests | SouthernBiotech |
| 0111-14 | Rabbit IgG-LE/AF | 0.5 mg | SouthernBiotech |
| 0112-01 | Rabbit F(ab’)2 IgG-UNLB | 5.0 mg | SouthernBiotech |
| 0112-02 | Rabbit F(ab’)2 IgG-FITC | 100 tests | SouthernBiotech |
| 0112-09 | Rabbit F(ab’)2 IgG-PE | 100 tests | SouthernBiotech |
| 0113-01 | Rabbit IgM-UNLB | 0.5 mg | SouthernBiotech |
| 0114-01 | Mouse IgE-UNLB | 0.25 mg | SouthernBiotech |
| 0115-01 | Mouse F(ab’)2 IgG1-UNLB | 0.5 mg | SouthernBiotech |
| 0115-02 | Mouse F(ab’)2 IgG1-FITC | 100 tests | SouthernBiotech |
| 0115-09 | Mouse F(ab’)2 IgG1-PE | 100 tests | SouthernBiotech |
| 0115-11 | Mouse F(ab’)2 IgG1-APC | 100 tests | SouthernBiotech |
| 0115-13 | Mouse F(ab’)2 IgG1-SPRD | 100 tests | SouthernBiotech |
| 0115-14 | Mouse F(ab’)2 IgG1-LE/AF | 0.5 mg | SouthernBiotech |
| 0116-01 | Rat IgG1-UNLB | 0.5 mg | SouthernBiotech |
| 0116-02 | Rat IgG1-FITC | 0.5 mg | SouthernBiotech |
| 0116-04 | Rat IgG1-AP | 1.0 mL | SouthernBiotech |
| 0116-05 | Rat IgG1-HRP | 1.0 mL | SouthernBiotech |
| 0116-08 | Rat IgG1-BIOT | 0.5 mg | SouthernBiotech |
| 0116-09 | Rat IgG1-PE | 0.1 mg | SouthernBiotech |
| 0116-11 | Rat IgG1-APC | 0.1 mg | SouthernBiotech |
| 0116-13 | Rat IgG1-SPRD | 0.1 mg | SouthernBiotech |
| 0116-14 | Rat IgG1-LE/AF | 0.5 mg | SouthernBiotech |
| 0116-16 | Rat IgG1-PE/CY5.5 | 0.1 mg | SouthernBiotech |
| 0116-17 | Rat IgG1-PE/CY7 | 0.1 mg | SouthernBiotech |
| 0116-18 | Rat IgG1-APC/CY5.5 | 0.1 mg | SouthernBiotech |
| 0116-19 | Rat IgG1-APC/CY7 | 0.1 mg | SouthernBiotech |
| 0116-26 | Rat IgG1-PACBLU | 0.1 mg | SouthernBiotech |
| 0116-31 | Rat IgG1-AF647 | 0.1 mg | SouthernBiotech |
| 0117-01 | Rat IgG2a-UNLB | 0.5 mg | SouthernBiotech |
| 0117-02 | Rat IgG2a-FITC | 0.5 mg | SouthernBiotech |
| 0117-08 | Rat IgG2a-BIOT | 0.5 mg | SouthernBiotech |
| 0117-09 | Rat IgG2a-PE | 0.1 mg | SouthernBiotech |
| 0117-10 | Rat IgG2a-PE/TXRD | 0.1 mg | SouthernBiotech |
| 0117-11 | Rat IgG2a-APC | 0.1 mg | SouthernBiotech |
| 0117-13 | Rat IgG2a-SPRD | 0.1 mg | SouthernBiotech |
| 0117-14 | Rat IgG2a-LE/AF | 0.5 mg | SouthernBiotech |
| 0117-15 | Rat IgG2a-CY5 | 0.1 mg | SouthernBiotech |
| 0117-16 | Rat IgG2a-PE/CY5.5 | 0.1 mg | SouthernBiotech |
| 0117-17 | Rat IgG2a-PE/CY7 | 0.1 mg | SouthernBiotech |
| 0117-18 | Rat IgG2a-APC/CY5.5 | 0.1 mg | SouthernBiotech |
| 0117-19 | Rat IgG2a-APC/CY7 | 0.1 mg | SouthernBiotech |
| 0117-26 | Rat IgG2a-PACBLU | 0.1 mg | SouthernBiotech |
| 0117-27 | Rat IgG2a-AF700 | 0.1 mg | SouthernBiotech |
| 0117-30 | Rat IgG2a-AF488 | 0.1 mg | SouthernBiotech |
| 0117-31 | Rat IgG2a-AF647 | 0.1 mg | SouthernBiotech |
| 0118-01 | Rat IgG2b-UNLB | 0.5 mg | SouthernBiotech |
| 0118-02 | Rat IgG2b-FITC | 0.5 mg | SouthernBiotech |
| 0118-04 | Rat IgG2b-AP | 1.0 mL | SouthernBiotech |
| 0118-05 | Rat IgG2b-HRP | 1.0 mL | SouthernBiotech |
| 0118-08 | Rat IgG2b-BIOT | 0.5 mg | SouthernBiotech |
| 0118-09 | Rat IgG2b-PE | 0.1 mg | SouthernBiotech |
| 0118-10 | Rat IgG2b-PE/TXRD | 0.1 mg | SouthernBiotech |
| 0118-11 | Rat IgG2b-APC | 0.1 mg | SouthernBiotech |
| 0118-13 | Rat IgG2b-SPRD | 0.1 mg | SouthernBiotech |
| 0118-14 | Rat IgG2b-LE/AF | 0.5 mg | SouthernBiotech |
| 0118-15 | Rat IgG2b-CY5 | 0.1 mg | SouthernBiotech |
| 0118-16 | Rat IgG2b-PE/CY5.5 | 0.1 mg | SouthernBiotech |
| 0118-17 | Rat IgG2b-PE/CY7 | 0.1 mg | SouthernBiotech |
| 0118-18 | Rat IgG2b-APC/CY5.5 | 0.1 mg | SouthernBiotech |
| 0118-19 | Rat IgG2b-APC/CY7 | 0.1 mg | SouthernBiotech |
| 0118-26 | Rat IgG2b-PACBLU | 0.1 mg | SouthernBiotech |
| 0118-27 | Rat IgG2b-AF700 | 0.1 mg | SouthernBiotech |
| 0118-30 | Rat IgG2b-AF488 | 0.1 mg | SouthernBiotech |
| 0118-31 | Rat IgG2b-AF647 | 0.1 mg | SouthernBiotech |
| 0119-01 | Rat IgG2c-UNLB | 0.5 mg | SouthernBiotech |
| 0119-02 | Rat IgG2c-FITC | 0.5 mg | SouthernBiotech |
| 0119-08 | Rat IgG2c-BIOT | 0.5 mg | SouthernBiotech |
| 0119-09 | Rat IgG2c-PE | 0.1 mg | SouthernBiotech |
| 0119-11 | Rat IgG2c-APC | 0.1 mg | SouthernBiotech |
| 0119-14 | Rat IgG2c-LE/AF | 0.5 mg | SouthernBiotech |
| 0119-26 | Rat IgG2c-PACBLU | 0.1 mg | SouthernBiotech |
| 0119-27 | Rat IgG2c-AF700 | 0.1 mg | SouthernBiotech |
| 0119-30 | Rat IgG2c-AF488 | 0.1 mg | SouthernBiotech |
| 0119-31 | Rat IgG2c-AF647 | 0.1 mg | SouthernBiotech |
| 0120-01 | Rat IgM-UNLB | 0.5 mg | SouthernBiotech |
| 0120-02 | Rat IgM-FITC | 0.5 mg | SouthernBiotech |
| 0120-08 | Rat IgM-BIOT | 0.5 mg | SouthernBiotech |
| 0120-09 | Rat IgM-PE | 0.1 mg | SouthernBiotech |
| 0120-11 | Rat IgM-APC | 0.1 mg | SouthernBiotech |
| 0120-13 | Rat IgM-SPRD | 0.1 mg | SouthernBiotech |
| 0120-14 | Rat IgM-LE/AF | 0.5 mg | SouthernBiotech |
| 0120-17 | Rat IgM-PE/CY7 | 0.1 mg | SouthernBiotech |
| 0120-22 | Rat IgM-FLMA | 0.5 mg | SouthernBiotech |
| 0121-01 | Hamster IgG-UNLB | 0.5 mg | SouthernBiotech |
| 0121-02 | Hamster IgG-FITC | 0.5 mg | SouthernBiotech |
| 0121-08 | Hamster IgG-BIOT | 0.5 mg | SouthernBiotech |
| 0121-09 | Hamster IgG-PE | 0.1 mg | SouthernBiotech |
| 0121-11 | Hamster IgG-APC | 0.1 mg | SouthernBiotech |
| 0121-13 | Hamster IgG-SPRD | 0.1 mg | SouthernBiotech |
| 0121-14 | Hamster IgG-LE/AF | 0.5 mg | SouthernBiotech |
| 0121-15 | Hamster IgG-CY5 | 0.1 mg | SouthernBiotech |
| 0121-16 | Hamster IgG-PE/CY5.5 | 0.1 mg | SouthernBiotech |
| 0121-17 | Hamster IgG-PE/CY7 | 0.1 mg | SouthernBiotech |
| 0121-18 | Hamster IgG-APC/CY5.5 | 0.1 mg | SouthernBiotech |
| 0121-26 | Hamster IgG-PACBLU | 0.1 mg | SouthernBiotech |
| 0121-30 | Hamster IgG-AF488 | 0.1 mg | SouthernBiotech |
| 0121-31 | Hamster IgG-AF647 | 0.1 mg | SouthernBiotech |
| 0122-01 | Mouse IgG2c-UNLB | 1.0 mg | SouthernBiotech |
| 0122-08 | Mouse IgG2c-BIOT | 0.5 mg | SouthernBiotech |
| 0127-01 | Rat IgG2b-UNLB | 0.5 mg | SouthernBiotech |
| 0129-01 | Canine IgG-UNLB | 5.0 mg | SouthernBiotech |
| 0130-01 | Goat IgG Fc-UNLB | 2.0 mg | SouthernBiotech |
| 0131-01 | Goat IgG Fab-UNLB | 5.0 mg | SouthernBiotech |
| 0133-01 | Sheep IgG-UNLB | 5.0 mg | SouthernBiotech |
| 0133-08 | Sheep IgG-BIOT | 1.0 mg | SouthernBiotech |
| 0133-09 | Sheep IgG-PE | 0.1 mg | SouthernBiotech |
| 0135-01 | Rhesus Monkey IgG-UNLB | 1.0 mg | SouthernBiotech |
| 0137-01 | Swine IgG-UNLB | 10 mg | SouthernBiotech |
| 0150-01 | Human IgG-UNLB | 1.0 mg | SouthernBiotech |
| 0150-04 | Human IgG-AP | 1.0 mL | SouthernBiotech |
| 0150-05 | Human IgG-HRP | 1.0 mL | SouthernBiotech |
| 0151K-01 | Human IgG1 Kappa-UNLB | 0.5 mg | SouthernBiotech |
| 0151K-04 | Human IgG1 Kappa-AP | 1.0 mL | SouthernBiotech |
| 0151K-05 | Human IgG1 Kappa-HRP | 1.0 mL | SouthernBiotech |
| 0151K-09 | Human IgG1 Kappa-PE | 0.1 mg | SouthernBiotech |
| 0151K-14 | Human IgG1 Kappa-LE/AF | 0.5 mg | SouthernBiotech |
| 0151L-01 | Human IgG1 Lambda-UNLB | 0.5 mg | SouthernBiotech |
| 0151L-04 | Human IgG1 Lambda-AP | 1.0 mL | SouthernBiotech |
| 0151L-05 | Human IgG1 Lambda-HRP | 1.0 mL | SouthernBiotech |
| 0153L-01 | Human IgG3 Lambda-UNLB | 0.5 mg | SouthernBiotech |
| 0155K-01 | Human IgA Kappa-UNLB | 0.5 mg | SouthernBiotech |
| 0155K-04 | Human IgA Kappa-AP | 1.0 mL | SouthernBiotech |
| 0155K-05 | Human IgA Kappa-HRP | 1.0 mL | SouthernBiotech |
| 0155L-01 | Human IgA Lambda-UNLB | 0.5 mg | SouthernBiotech |
| 0155L-04 | Human IgA Lambda-AP | 1.0 mL | SouthernBiotech |
| 0155L-05 | Human IgA Lambda-HRP | 1.0 mL | SouthernBiotech |
| 0158L-01 | Human IgM Lambda-UNLB | 0.5 mg | SouthernBiotech |
| 0160-01 | Human IgG Fc-UNLB | 1.0 mg | SouthernBiotech |
| 0160-14 | Human IgG Fc-LE/AF | 0.5 mg | SouthernBiotech |
| 0170-01 | Chicken IgY-UNLB | 10 mg | SouthernBiotech |
| 0170-05 | Chicken IgY-HRP | 1.0 mL | SouthernBiotech |
| 0175-01 | Donkey IgG-UNLB | 10 mg | SouthernBiotech |
| 0201-01 | pNPP Substrate, Tablet | 50 x 5 mg | SouthernBiotech |
| 0202-01 | ABTS Substrate, Powder | 500 mg | SouthernBiotech |
| 0203-01 | ONPG Substrate, Powder | 500 mg | SouthernBiotech |
| 0204-01 | NBT Substrate, Powder | 200 mg | SouthernBiotech |
| 0205-01 | BCIP Substrate, Powder | 100 mg | SouthernBiotech |
| 0210-01 | Lymphocyte Stimulation Cocktail, 500X | 100 tests | SouthernBiotech |
| 0215-01 | Fixation & Permeabilization Kit | 1 kit | SouthernBiotech |
| 0225-01L | Cell Staining Buffer | 500 mL | SouthernBiotech |
| 0225-01M | Cell Staining Buffer | 250 mL | SouthernBiotech |
| 0225-01S | Cell Staining Buffer | 100 mL | SouthernBiotech |
| 0240-01 | Human Foxp3 Fixation/Permeabilization Kit | 50 Samples | SouthernBiotech |
| 0302-01 | BCIP/NBT Substrate, Solution | 100 mL | SouthernBiotech |
| 0304-01 | TMB Membrane Substrate, Solution | 100 mL | SouthernBiotech |
| 0404-01 | ABTS One Component Microwell Substrate, Solution | 100 mL | SouthernBiotech |
| 0403-01 | ABTS Stop Solution | 100 mL | SouthernBiotech |
| 0410-01L | TMB One Component Microwell Substrate, Solution | 1 L | SouthernBiotech |
| 0410-01 | TMB One Component Microwell Substrate, Solution | 100 mL | SouthernBiotech |
| 0411-01 | TMB Substrate, Powder | 5 g | SouthernBiotech |
| 0412-01 | TMB Stop Solution (450 nm) | 100 mL | SouthernBiotech |
| 0413-01 | TMB Stop Solution (650 nm) | 100 mL | SouthernBiotech |
| 0421-01L | pNPP One Component Microwell Substrate, Solution | 1 L | SouthernBiotech |
| 0421-01 | pNPP One Component Microwell Substrate, Solution | 100 mL | SouthernBiotech |
| 0430-01 | BCIP/NBT One Component Membrane Substrate (Blue), Solution | 100 mL | SouthernBiotech |
| 0431-01 | BCIP/NBT One Component Membrane Substrate (Purple), Solution | 100 mL | SouthernBiotech |
| 1010-01 | Goat Anti-Mouse Ig, Human ads-UNLB | 2.0 mg | SouthernBiotech |
| 1010-02 | Goat Anti-Mouse Ig, Human ads-FITC | 1.0 mg | SouthernBiotech |
| 1010-03 | Goat Anti-Mouse Ig, Human ads-TRITC | 1.0 mg | SouthernBiotech |
| 1010-04 | Goat Anti-Mouse Ig, Human ads-AP | 1.0 mL | SouthernBiotech |
| 1010-05 | Goat Anti-Mouse Ig, Human ads-HRP | 1.0 mL | SouthernBiotech |
| 1010-06 | Goat Anti-Mouse Ig, Human ads-BGAL | 1.0 mL | SouthernBiotech |
| 1010-07 | Goat Anti-Mouse Ig, Human ads-TXRD | 1.0 mg | SouthernBiotech |
| 1010-08 | Goat Anti-Mouse Ig, Human ads-BIOT | 1.0 mg | SouthernBiotech |
| 1010-09S | Goat Anti-Mouse Ig, Human ads-PE | 0.25 mg | SouthernBiotech |
| 1010-09 | Goat Anti-Mouse Ig, Human ads-PE | 0.5 mg | SouthernBiotech |
| 1010-30 | Goat Anti-Mouse Ig, Human ads-AF488 | 1.0 mg | SouthernBiotech |
| 1010-31 | Goat Anti-Mouse Ig, Human ads-AF647 | 1.0 mg | SouthernBiotech |
| 1012-01 | Goat F(ab’)2 Anti-Mouse Ig, Human ads-UNLB | 0.5 mg | SouthernBiotech |
| 1012-02 | Goat F(ab’)2 Anti-Mouse Ig, Human ads-FITC | 0.5 mg | SouthernBiotech |
| 1012-04 | Goat F(ab’)2 Anti-Mouse Ig, Human ads-AP | 1.0 mL | SouthernBiotech |
| 1012-05 | Goat F(ab’)2 Anti-Mouse Ig, Human ads-HRP | 1.0 mL | SouthernBiotech |
| 1012-08 | Goat F(ab’)2 Anti-Mouse Ig, Human ads-BIOT | 0.5 mg | SouthernBiotech |
| 1012-09 | Goat F(ab’)2 Anti-Mouse Ig, Human ads-PE | 0.25 mg | SouthernBiotech |
